<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Campaign Checkup</title>
	<atom:link href="http://www.campaigncheckup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.campaigncheckup.com</link>
	<description>make every interaction count</description>
	<lastBuildDate>Mon, 06 Jul 2009 14:08:52 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Telenor (telco) by Yes Virginia, it does mean better marketing ROI</title>
		<link>http://www.campaigncheckup.com/who-uses-uplift/telenor-telco/comment-page-1/#comment-9</link>
		<dc:creator>Yes Virginia, it does mean better marketing ROI</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaigncheckup.com/wordpress/?page_id=60#comment-9</guid>
		<description>[...] Telenor (telco) [...]</description>
		<content:encoded><![CDATA[<p>[...] Telenor (telco) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkup Now by Welcome to Campaign Checkup</title>
		<link>http://www.campaigncheckup.com/checkup-now/comment-page-1/#comment-8</link>
		<dc:creator>Welcome to Campaign Checkup</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaigncheckup.com/wordpress/?page_id=37#comment-8</guid>
		<description>[...] Checkup Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Checkup Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When you need more than response models by AndrewP</title>
		<link>http://www.campaigncheckup.com/when-you-need-more-than-response-models/comment-page-1/#comment-7</link>
		<dc:creator>AndrewP</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaigncheckup.com/wordpress/?p=214#comment-7</guid>
		<description>This makes me keen to try your checkup thing with a recent campaign that did really well, or maybe it didn&#039;t? - Thanks for the post.</description>
		<content:encoded><![CDATA[<p>This makes me keen to try your checkup thing with a recent campaign that did really well, or maybe it didn&#8217;t? &#8211; Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The campaign wastage you didn&#8217;t have to have by Anonymous</title>
		<link>http://www.campaigncheckup.com/the-campaign-wastage-you-didnt-have-to-have/comment-page-1/#comment-6</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaigncheckup.com/wordpress/?p=212#comment-6</guid>
		<description>I quite like the idea of envelopes running rampant!  

This is kind of a scary thought though, from your past experience is there a typical percentage of customers that churn because of marketing?</description>
		<content:encoded><![CDATA[<p>I quite like the idea of envelopes running rampant!  </p>
<p>This is kind of a scary thought though, from your past experience is there a typical percentage of customers that churn because of marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes Virginia, it does mean better marketing ROI by A Kaye</title>
		<link>http://www.campaigncheckup.com/yes-virginia-it-does-mean-better-marketing-roi/comment-page-1/#comment-5</link>
		<dc:creator>A Kaye</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.campaigncheckup.com/wordpress/?p=209#comment-5</guid>
		<description>Interesting, are marketers left or right brain people? Even if I am not very numbers-savvy can I use these kinds of tools?  I would worry that I would need an accountants or actuary&#039;s brain to make it work.</description>
		<content:encoded><![CDATA[<p>Interesting, are marketers left or right brain people? Even if I am not very numbers-savvy can I use these kinds of tools?  I would worry that I would need an accountants or actuary&#8217;s brain to make it work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

